Descripción
Title | Trailblazer® 325 (Kohler) |
---|---|
Engine Brand | Kohler |
Engine Idle Speed | 2400 RPM |
Engine Weld Speed | 2400 RPM 2800 RPM 3200 RPM 3600 RPM |
Fuel Tank Size | 12 gal. |
Fuel Type | Gasoline |
Horsepower | 23.5 hp |
Single Phase Generator Continuous Power | 10500 W |
Single Phase Generator Peak Power | 12000 W |
Rated Carbon Diameter | 3/16 in (4.8 mm) |
Current Type | DC |
Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
Weld Output | CC / CV |
Net Width | 20 in |
Net Height | 28 in |
Net Length | 40.5 in |
Net Weight | 486 lbs |
Warranty | 3 Years Miller’s True Blue Warranty Engine Warranties |
Valoraciones
No hay valoraciones aún.